Regular Schedule
Period 1 | 8:45 - 9:30 |
|
|
|
Period 2 | 9:32 - 10:17 |
|
|
|
Period 3 | 10:19 - 11:04 |
|
|
|
Period 4 | 11:06 - 11:51 |
|
|
|
Period 5 | 11:53 - 12:38 |
|
|
|
Period 6 | 12:40 - 1:25 |
|
|
|
Period 7 | 1:27 - 2:12 |
|
|
|
Period 8 | 2:14 - 2:59 |
|
|
|
Dismissal | 2:59 |
|
|
|
Single Session
Period 1 | 8:45 - 9:05 |
|
|
|
Period 2 | 9:07 - 9:37 |
|
|
|
Period 3 | 9:39 - 10:09 |
|
|
|
Period 4 | 10:11 - 10:41 |
|
|
|
Period 5 | 10:43 - 11:13 |
|
|
|
Period 6 | 11:15 - 11:45 |
|
|
|
Period 7 | 11:47 - 12:17 |
|
|
|
Period 8 | 12:19 - 12:49 |
|
|
|
Dismissal | 12:49 |
|
|
|

